| Name | Charles Hynes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year | abt 1922 [abt 1922] | |||||||||||||||
| Gender | Male | |||||||||||||||
| Race | White | |||||||||||||||
| Age in 1930 | 8 | |||||||||||||||
| Birthplace | Illinois | |||||||||||||||
| Marital Status | Single | |||||||||||||||
| Relation to Head of House | Son | |||||||||||||||
| Home in 1930 | St Paul, Ramsey, Minnesota, USA | |||||||||||||||
| Map of Home | ||||||||||||||||
| Street Address | North Cleveland | |||||||||||||||
| Ward of City | 11 | |||||||||||||||
| Block | 170 Continued | |||||||||||||||
| House Number | 288 | |||||||||||||||
| Dwelling Number | 86 | |||||||||||||||
| Family Number | 170 | |||||||||||||||
| Attended School | Yes | |||||||||||||||
| Able to Read and Write | Yes | |||||||||||||||
| Father's Birthplace | Indiana | |||||||||||||||
| Mother's Birthplace | Illinois | |||||||||||||||
|
||||||||||||||||
| Neighbors | ||||||||||||||||
Source Citation
Year: 1930; Census Place: St Paul, Ramsey, Minnesota; Page: 8B; Enumeration District: 0147; FHL microfilm: 2340856
Source Information
Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2002.
Original data: United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls.
Description
This collection contains the 1930 United States Federal Census of the 48 states, the District of Columbia, and seven territories, Alaska, Hawaii, Puerto Rico, Guam, American Samoa, the Virgin Islands, and the Panama Canal Zone. Learn more...